Diesel prices in Europe on 20-01-2025 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.1893 20 1.4272 104.32
BELGIUM 1.4430 21 1.7460 127.62
BULGARIA 1.0790 20 1.2948 94.64
CZECH REPUBLIC 1.1860 21 1.4351 104.90
CYPRUS 1.2507 19 1.4883 108.79
CROATIA 1.2459 25 1.5574 113.84
DENMARK 1.3386 25 1.6732 122.30
ESTONIA 1.2892 22 1.5728 114.96
FINLAND 1.3839 24 1.7160 125.43
FRANCE 1.4008 20 1.6809 122.86
GERMANY 1.2639 19 1.5041 109.94
GREECE 1.2862 24 1.5948 116.57
IRELAND 1.3476 23 1.6575 121.15
ITALY 1.3872 22 1.6924 123.70
LATVIA 1.2358 21 1.4953 109.30
LITHUANIA 1.1733 21 1.4197 103.77
LUXEMBOURG 1.2322 17 1.4417 105.38
MALTA 1.0254 18 1.2100 88.44
NETHERLANDS 1.4476 21 1.7516 128.03
POLAND 1.1277 23 1.3871 101.39
PORTUGAL 1.3327 23 1.6392 119.82
ROMANIA 1.1497 19 1.3681 100.00
SLOVAKIA 1.2209 20 1.4651 107.09
SLOVENIA 1.1917 22 1.4539 106.27
SPAIN 1.2162 21 1.4716 107.57
SWEDEN 1.3292 25 1.6614 121.44
HUNGARY 1.1895 27 1.5106 110.42
Support form