Diesel prices in Europe on 16-04-2025 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.1368 20 1.3642 102.33
BELGIUM 1.3658 21 1.6526 123.97
BULGARIA 1.0541 20 1.2650 94.89
CZECH REPUBLIC 1.1501 21 1.3917 104.40
CYPRUS 1.2397 19 1.4753 110.67
CROATIA 1.1995 25 1.4994 112.47
DENMARK 1.2846 25 1.6057 120.45
ESTONIA 1.2350 22 1.5067 113.02
FINLAND 1.3807 24 1.7120 128.42
FRANCE 1.3581 20 1.6297 122.25
GERMANY 1.2018 19 1.4301 107.28
GREECE 1.2491 24 1.5488 116.18
IRELAND 1.3466 23 1.6563 124.24
ITALY 1.3583 22 1.6572 124.31
LATVIA 1.2113 21 1.4656 109.94
LITHUANIA 1.1069 21 1.3393 100.47
LUXEMBOURG 1.1510 17 1.3467 101.02
MALTA 1.0254 18 1.2100 90.77
NETHERLANDS 1.3815 21 1.6716 125.39
POLAND 1.0826 23 1.3316 99.89
PORTUGAL 1.2896 23 1.5862 118.99
ROMANIA 1.1203 19 1.3331 100.00
SLOVAKIA 1.2038 20 1.4446 108.36
SLOVENIA 1.1460 22 1.3981 104.88
SPAIN 1.1907 21 1.4407 108.07
SWEDEN 1.2022 25 1.5027 112.72
HUNGARY 1.1275 27 1.4320 107.42
Support form